skip navigation
LHSHL

Gabe Parsonis

4 · D

Cameron Hill

7 ·

Matthew Gemmill

11 · F

Thomas Zamba

17 · F

Brax Doane

23 · D

John D'Agostino

26 · F

Santiago Barrios

32 · F

Jonathan Jensen

33 · G

Dylan Savastana

42 · F

Shane Bennett

43 · F

Carson Mistal

49 · D

Logan Cavalcanti

54 · F

Tylus Williamson-Sah

68 · D

Rhett Hopkins

69 · D

Michael Stephenson

73 ·

Richard Biszant

75 · F

John O’Neill

81 · F

Ryan Taylor

82 · D

Jaeger Lush

88 · G

Ryan La Greca

91 · F

Frank La Greca

·

Brax Doane #23·D

Date of Birth 08/23/2002
Gender Male
High School Countryside
Grade 10
Team Assignment 2-Way

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
REGULAR SEASON
09/07/2018 W 5-2 Palmetto 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/09/2018 W 3-2 Berkeley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/09/2018 L 3-6 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/14/2018 L 1-6 Bloomingdale 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/21/2018 W 7-6 Wiregrass 1 0 0 0 0 0 0 0 0 0 0 0 0.00
09/28/2018 L 0-1 at Palmetto 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/12/2018 L 0-6 Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/19/2018 W 8-1 Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/26/2018 W 3-2 Berkeley 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 W 5-1 at Jenkins 1 0 0 0 0 0 0 0 0 0 0 0 0.00
10/28/2018 T 1-1 at River Ridge 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/02/2018 W 7-4 at Plant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2018 L 4-7 Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/16/2018 L 1-3 at Newsome Wolves 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/19/2018 L 2-6 at Steinbrenner 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/20/2018 L 1-5 Durant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2018 L 0-8 at Plant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 L 0-10 at East Lake 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/11/2019 L 0-6 Plant 1 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 L 3-4 Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 20 0 0 0 0 0 0 0 0 0 0 0 0.00
PLAYOFFS
02/01/2019 L 1-4 at Seminole 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 21 0 0 0 0 0 0 0 0 0 0 0 0.00