skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
68 LUIS VALDES 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Nicholas Muschong 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jonah Schulman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ronald Giovino 1 0 0 0 0 0 0 0 0 3 5 0 0.00
29 Ronald Giovino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nathan Norris 2 2 0 2 2 1 0 0 0 2 4 0 1.00
18 MAXIM THELLAB 2 0 1 1 0 0 1 0 0 0 0 0 0.50
97 MAXWELL THIBODEAU 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ryan Bahula 2 0 0 0 0 0 0 0 0 1 2 0 0.00
6 Jaden Reilley 2 1 0 1 1 1 0 0 0 1 2 1 0.50
28 Jacob Sciandra 2 1 1 2 1 0 0 0 0 0 0 0 1.00
54 Lucas jordan 2 0 1 1 0 0 0 0 0 0 0 0 0.50
59 Cooper Kappeler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Colin Saar 2 0 0 0 0 0 0 0 0 1 2 0 0.00
42 Eric Courtney 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Aidan Lam 2 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Samuel Nelson 2 0 1 1 0 0 1 0 0 0 0 0 0.50
77 Jaxson Smith 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kirill Maslov 2 0 0 0 0 0 0 0 0 2 4 0 0.00
88 Sebastian Middleton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Carsan Cabral-Downes 2 1 0 1 1 0 0 0 0 0 0 0 0.50
57 Aidan Boyce 2 0 0 0 0 0 0 0 0 5 19 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
5 drew hollyfield 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 David Stenzel 2 90:00 1 1 0 0 35 27 8 4.00 .771 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
68 LUIS VALDES 1 0 0 0 0 0 0 0 0 0 0 0 0.00
86 Nicholas Muschong 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jonah Schulman 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Ronald Giovino 1 0 0 0 0 0 0 0 0 3 5 0 0.00
29 Ronald Giovino 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Nathan Norris 2 2 0 2 2 1 0 0 0 2 4 0 1.00
18 MAXIM THELLAB 2 0 1 1 0 0 1 0 0 0 0 0 0.50
97 MAXWELL THIBODEAU 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Ryan Bahula 2 0 0 0 0 0 0 0 0 1 2 0 0.00
6 Jaden Reilley 2 1 0 1 1 1 0 0 0 1 2 1 0.50
28 Jacob Sciandra 2 1 1 2 1 0 0 0 0 0 0 0 1.00
54 Lucas jordan 2 0 1 1 0 0 0 0 0 0 0 0 0.50
59 Cooper Kappeler 2 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Colin Saar 2 0 0 0 0 0 0 0 0 1 2 0 0.00
42 Eric Courtney 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Aidan Lam 2 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Samuel Nelson 2 0 1 1 0 0 1 0 0 0 0 0 0.50
77 Jaxson Smith 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Kirill Maslov 2 0 0 0 0 0 0 0 0 2 4 0 0.00
88 Sebastian Middleton 2 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Carsan Cabral-Downes 2 1 0 1 1 0 0 0 0 0 0 0 0.50
57 Aidan Boyce 2 0 0 0 0 0 0 0 0 5 19 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
5 drew hollyfield 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 David Stenzel 2 90:00 1 1 0 0 35 27 8 4.00 .771 0