skip navigation
LHSHL
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
48 James Barnett 21 0 0 0 0 0 0 0 0 0 0
Gabriel Pinson 9 0 0 0 0 0 0 0 0 0 0
30 Carson Saunders 1 0 0 0 0 0 0 0 1 2 0
David Erwin 9 1 0 1 0 0 1 0 0 0 0
Alexander Myers 9 0 1 1 0 0 0 0 2 4 0
8 Hunter Sweet 17 0 1 1 0 0 0 0 10 34 0
26 Casey Bahl - INEL 3 1 1 2 0 0 0 0 0 0 0
9 Tyler Cook 20 0 2 2 0 0 0 0 1 2 0
66 Bryce Lehrer 13 1 1 2 0 0 0 0 0 0 0
6 Alex Carr 21 1 2 3 0 0 0 0 9 26 0
18 Jordan Jorgensen 22 0 3 3 0 1 0 0 8 24 0
33 BEAR Kolch 19 0 3 3 0 0 0 0 3 6 0
00 Nicholas Koelndorfer 15 0 6 6 0 0 0 0 2 2 0
13 Nicholas Lawrence 19 5 2 7 2 0 0 0 3 14 0
11 Gehrig Oppenheimer 10 5 2 7 0 0 0 0 5 18 1
27 Alejandro Rivera 18 3 4 7 0 0 0 0 3 6 0
7 Rory Furlani 16 7 1 8 0 0 0 0 4 16 1
39 Camryn Henry 21 0 10 10 0 1 0 0 4 8 0
12 Dominic Cole 11 4 10 14 0 2 0 0 18 53 1
14 Bernard Imhoff III 17 7 10 17 0 0 1 0 5 10 0
49 Matthew McGovern 19 13 14 27 0 1 0 1 20 51 2
21 Joseph Davis 16 37 17 54 5 2 2 1 16 41 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Justin White 20 495:00 4 6 1 0 319 237 82 7.45 .743 0
30 Carson Saunders 14 495:00 5 3 3 0 185 149 36 3.27 .805 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
48 James Barnett 9 0 0 0 0 0 0 0 0 0 0
9 Tyler Cook 9 0 0 0 0 0 0 0 1 2 0
David Erwin 3 0 0 0 0 0 0 0 0 0 0
66 Bryce Lehrer 6 0 0 0 0 0 0 0 0 0 0
Alexander Myers 4 0 0 0 0 0 0 0 1 2 0
Gabriel Pinson 4 0 0 0 0 0 0 0 0 0 0
6 Alex Carr 9 0 1 1 0 0 0 0 4 16 0
18 Jordan Jorgensen 9 0 1 1 0 0 0 0 4 8 0
33 BEAR Kolch 9 0 1 1 0 0 0 0 3 6 0
8 Hunter Sweet 8 0 1 1 0 0 0 0 8 30 0
26 Casey Bahl - INEL 1 1 1 2 0 0 0 0 0 0 0
27 Alejandro Rivera 9 1 2 3 0 0 0 0 3 6 0
11 Gehrig Oppenheimer 3 4 0 4 0 0 0 0 1 2 1
12 Dominic Cole 5 1 3 4 0 0 0 0 6 20 0
7 Rory Furlani 8 5 0 5 0 0 0 0 2 4 1
00 Nicholas Koelndorfer 7 0 6 6 0 0 0 0 0 0 0
13 Nicholas Lawrence 8 4 2 6 1 0 0 0 1 2 0
39 Camryn Henry 9 0 8 8 0 1 0 0 2 4 0
14 Bernard Imhoff III 8 3 5 8 0 0 0 0 3 6 0
49 Matthew McGovern 8 4 9 13 0 0 0 0 7 14 0
21 Joseph Davis 6 17 8 25 1 1 0 0 4 8 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Justin White 9 180:00 0 3 1 0 154 121 33 8.25 .786 0
30 Carson Saunders 7 225:00 4 0 1 0 98 84 14 2.80 .857 0